|
Free
30-day trial
|
Basic*
$99/mo
|
Enterprise*
Contact Sales
|
|||
|---|---|---|---|---|---|
| Get Started | Get Started | Contact Sales | |||
| Mobile Apps | |||||
| Smartphone HTML5 (iSites™) | ✔ | ✔ | ✔ | ||
| Smartphone Android (Over 200 Android devices) |
✔ | ✔ | |||
| iPhone | ✔ | ✔ | |||
| iPad | ✔ | ||||
| App Management | |||||
| Definition/Design | ✔ | ✔ | ✔ | ||
| Metadata Management | ✔ | ✔ | ✔ | ||
| Store Creatives | ✔ | ✔ | ✔ | ||
| Submission Management** | ✔ | ✔ | |||
| Content Management | |||||
| Feeds (Rss, iTunes, Media, Atom) |
✔ | ✔ | ✔ | ||
| Social Web services (Flickr, YouTube, Picasa & 8 other services) |
✔ | ✔ | ✔ | ||
| Curate/Editing | ✔ | ||||
| Twitter/Buzz | ✔ | ✔ | ✔ | ||
| ✔ | |||||
| QuickPost | ✔ | ✔ | ✔ | ||
| PDF & In-Design Injection | ✔ | ||||
| Custom XML, JSON, API's, CSV | ✔ | ||||
| Design Management | |||||
| Branding & Configuration | ✔ | ✔ | ✔ | ||
| Themes (iPad only) | ✔ | ||||
| Editing structure & Flow (iPad only) |
✔ | ||||
| Template Engine (iPad only) | ✔ | ||||
| Monetization | |||||
| AdMob & AdWhirl | ✔ | ✔ | |||
| Ad Engine | ✔ | ✔ | |||
| Performance-optimized Ad Engine | ✔ | ||||
| Business Directory | ✔ | ||||
| Coupons | ✔ | ✔ | |||
| In-App Subscriptions | ✔ | ||||
| Analytics | |||||
| Basic Analytics | ✔ | ✔ | ✔ | ||
| Genwi Analytics Engine | ✔ | ||||
| Comscore Integration | ✔ | ||||
| Google Analytics Integration | ✔ | ||||
| Flurry Integration | ✔ | ||||
| Distribution | |||||
| HTML5 Redirect Code | ✔ | ✔ | ✔ | ||
| Vanity URL for HTML5 | ✔ | ||||
| Push Notification | ✔ | ✔ | |||
| SEO optimized page | ✔ | ✔ | |||
| QR Code | ✔ | ✔ | ✔ | ||
| Bump n Share | ✔ | ||||
| Location Based Sharing | ✔ | ✔ | |||
| Custom MCM Server | |||||
| Hosted Server (Private Cloud) | ✔ | ||||
| Named Users | ✔ | ||||
| Work Flow Management | ✔ | ||||
Contact us for further details on additional usage
** Apps will be submitted through your Apple developer account only, incurring a $99 set-up fee to Apple